$55.00
Hand wash cold separately, only non-chlorine bleach when needed, do not iron, do not dry clean, do not wring or twist line dry, for best results, rinse and line dry immediately after use.
Size Chart in cm | |||||
SIZE | S | M | L | XL | XXL |
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
EUR | 36 | 38 | 40 | 42 | 44 |
Chest | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
Waist | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
Hip | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
Cup Size |
A-B | B-C |
B-C |
B-C |
B-D |